Schedule
Montserrat Timetable from 1st November 2022
ANTIGUA >> Montserrat | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily* | 09:50 | 10:10 | 5M803 | Direct | 01/11/2022 | 30/04/2023 |
Daily | 16:00 | 16:20 | 5M807 | Direct | 01/11/2022 | 30/04/2023 |
Daily | 17:10 | 17:30 | 5M809 | Direct | 01/11/2022 | 30/04/2023 |
MONTSERRAT >> Antigua | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily* | 09:10 | 09:30 | 5M802 | Direct | 01/11/2022 | 30/04/2023 |
Daily | 11:30 | 11:50 | 5M804 | Direct | 01/11/2022 | 30/04/2023 |
Daily | 16:30 | 16:50 | 5M808 | Direct | 01/11/2022 | 30/04/2023 |
*Flights 802 & 803 - On some days these flights might be scheduled to depart at 10:20/11:00 Additional flights at busy times of year will show up during the booking process |
Note: Only flights with availability will show up during the booking process
Waitlist
If the flight you want is not shown e-mail us and ask to be put on our waitlist.
The information we will need, other than name and contact detail, is:
Date, route, flight time, connecting flights, number of passengers and weights
E-mail address: info@flymontserrat.com
Barbuda Timetable from July 2020 - currently being run as charters
ANTIGUA >> Barbuda | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 08:00 | 08:20 | 5M601 | Direct | - | - |
Daily | 16:00 | 16:20 | 5M603 | Direct | - | - |
BARBUDA >> Antigua | ||||||
Days | Depart | Arrive | Flt No. | Via | Effective | Finishes |
Daily | 08:30 | 08:50 | 5M602 | Direct | - | - |
Daily | 16:30 | 16:50 | 5M604 | Direct | - | - |
Contact our office for more information